PROFILE
Micro filter adopts 15-20 micron ventage filter process which terms as micro filtering .Micro filtering is a kind of mechanical filtering method .It is applied to maximally separate the micro suspended substance (pulp fiber ) existing in the liquid and realizes separations of the solid and liquid .
Features:
1. Modularized design is for easy installation and transportation.
2. High auto degrees: Consecutive auto feeding, filtering, washing, dewatering, discharging, cloth cleaning improves production efficiency,
3. Fast filter speed: large particles will settle at the lower layer while small particles upper layer when material goes through sedimentation area. Reasonable structure of filter cake ensures low resistance of liquid for fast filter of thin layer.
4. Convenient filter technology: cake thickness, water vol., counter current decantation stages, vacuum degree, filter speed can be adjusted for optimistic effect.
5. Fine decantation effect: even and thorough multi-stage advection or counter current decantation makes collection and reuse of mother liquor and washing liquor separately.
Datasheet:
Model | BWL-1 | BWL-2 | BWL-3 | BWL-4 | BWL-5 | BWL-6 |
Filter area (㎡) | 5 | 7 | 9 | 11 | 14 | 18 |
Filter mesh | 60-250 | 60-250 | 60-250 | 60-250 | 60-250 | 60-250 |
Water inlet(t/h) | 50-100 | 82-150 | 100-200 | 120-240 | 150-300 | 170-380 |
Rotary drum speed r/min | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 | 4-6 |
Spray water pressure MPa | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 | 1.5-2.5 |
Motor power KW | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 |
Filter drum diameter MM | *1000 | *1200 | *1250 | *1500 | *1500 | *1500 |
Filter drum length MM | 1500 | 2000 | 2500 | 3000 | 3500 | 40000 |
Weight (T) | 1.5 | 2 | 2.5 | 3 | 3.5 | 4.0 |
SS removing rate% | 70~85 | 70~85 | 70~85 | 70~85 | 70~85 | 70~85 |
COD removing rate % | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 | 20-50 |
return